Customer Service
![]() |
Our service department provides a high standard of marine repairs and maintenance. Here is a list of some or our services that we offer: |
|
| • Engine Repairs & Installations • Bottom Painting / Repairs • Power Washing • Shrink Wrapping • Fiberglass Repairs • Spray Painting |
• Marine Cleaning / Detailing • Rebuild Engine / Lower Units • Engine Winterizing • Electrical • Boat Rewiring |
|
|
A&P Marine Limited is the authorized, certified local distributors for: |
||
Fitted Dinghy Association - 2010 Race Schedule
BERMUDA FITTED DINGHY ASSOCIATION
2010 RACE SCHEDULE
Course/Colour
2-1 Red 4-3 White
3-2 Blue 5-4 Yellow
Royal Bermuda Yatch Club
BERMUDA FITTED DINGHY ASSOCIATION
2009 RACE SCHEDULE
Course/Colour
2-1 Red 4-3 White
3-2 Blue 5-4 Yellow
Bermuda Power Boat Schedule - 2010
APRIL
April 11th – Dockyard (Tentative)
April 25th – Ferry Reach Race
Control Cables
|
|
![]() |
|
| Unrivaled smoothness Yamaha Remote Control Cables set the standard with an advanced technology that reduces friction for excellent cable performance and smooth operation. |
Gauges
|
||||||||||||||||||||||||||||
Yamaha Outboard - Midrange
|
Four Stroke Midrange |
F90 | F70 | F60 | F50 | F40 | F25 | |||||||||||
| Engine Type | 4 cyl. | 4 cyl. | 4 cyl. | 4 cyl. | 3 cyl. | 2 cyl. | |||||||||||
| Displacement | 97 ci (1596 cc) | 60.8 ci (996 cc) | 60.8 ci (996 cc) | 60.8 ci (996 cc) | 45.6 ci (747 cc) | 30.4 ci (498 cc) | |||||||||||
| RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | |||||||||||
| Alternator Output @ W.O.T. | 25A | 17A | 17A | 17A | 16A | 13A | |||||||||||
| Compression Ratio | 9.6:1 | 9.4:1 | 9.5:1 | 9.5:1 | 9.87:1 | 9.4:1 | |||||||||||
| Fuel/Induction System | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | |||||||||||
| Lubrication | Wet Sump | Wet Sump | Wet Sump | Wet Sump | Wet Sump | Wet Sump | |||||||||||
| Ignition System | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | |||||||||||
| Starting System | Electric | Electric | Electric | Electric | Electric | Electric | |||||||||||
| Shaft Length | 20 in., 25 in. | 20 in. | 20 in.. | 20 in. | 20 in. | 15 in, 20 in | |||||||||||
| Gear Ratio | 13:30 (2.31) | 12:28 (2.33) | 13:24 (1.85) | 13:24 (1.85) | 13:26 (2.00) | 13.27 (2.08) | |||||||||||
| C.A.R.B. Rating | 3-Star | 3-Star | 3-Star | 3-Star | 3-Star | 3-Star | |||||||||||
| Weight* | 369 lb (168 kg) | 260 lb (118 kg) | 237 lb (108 kg) | 237 lb (108 kg) | 214 lb (97 kg) | 170 lb (77 kg) | |||||||||||
Standard Features and Options
| F90 | F70 | F60 | F50 | F40 | F25 | ||||||||||||||
| Engine Sensing Warning System | S | S | S | S | S | S | |||||||||||||
| Engine Stop Switch Lanyard | O | O | O | O | O | O | |||||||||||||
| Multi-Function Gauges | O | O | O | O | O | ||||||||||||||
| Analog Gauges | O | O | O | O | O | O | |||||||||||||
| 3 Year Limited Warranty* | S | S | S | S | S | S | |||||||||||||
| Ultimate Corrosion Protection System | S | S | S | S | S | S | |||||||||||||
| Electronic Fuel Injection | S | S | S | S | S | ||||||||||||||
| External Tilt Switch | S | S | S | S | |||||||||||||||
| High Output Alternator | S | S | S | S | S | S | |||||||||||||
| Micro-Computer Ignition System | S | S | S | S | S | S | |||||||||||||
| Prime Start | S | S | |||||||||||||||||
| Power Trim and Tilt | S | S | S | S | |||||||||||||||
| Thermostatic Cooling System | S | S | S | S | S | S | |||||||||||||
| Yamaha Propellers (see Prop Guide) | O | O | O | O | O | S | |||||||||||||
| New Multi-Function Tiller Handle | O | O | O | O | O | ||||||||||||||
| Remote Steering | S | S | S | S | |||||||||||||||
| Freshwater Flush | S | S | S | S | S | S | |||||||||||||
| Variable Trolling Speed Switch | O | O | O | O | S | ||||||||||||||
| Command Link® Gauges | O | O | O | O | O | ||||||||||||||
| Command Link® Controls | |||||||||||||||||||
| Legend | |||
|
S = Standard Features |
O = Optional Equipment |
|
R = Required |
Yamaha Outboard - In-Line
|
Four Stroke In-Line |
F150 | F115 |
|
||||||||||||||
| Engine Type | 4 cyl. | 4 cyl. | |||||||||||||||
| Displacement | 162.8 ci (2670 cc) | 106.2 ci (1741 cc) | |||||||||||||||
| RPM Range | 5000-6000 | 5000-6000 | |||||||||||||||
| Alternator Output @ W.O.T. | 35A | 25A | |||||||||||||||
| Compression Ratio | 9.0:1 | 9.7:1 | |||||||||||||||
| Fuel/Induction System | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | |||||||||||||||
| Lubrication | Wet Sump | Wet Sump | |||||||||||||||
| Ignition System | TCI Micro Computer | TCI Micro Computer | |||||||||||||||
| Starting System | Electric | Electric | |||||||||||||||
| Shaft Length | 20in., 25in. | 20in., 25in. | |||||||||||||||
| Gear Ratio | 28:14 (2.00) | 13:28 (2.15) | |||||||||||||||
| C.A.R.B. Rating | 3-Star | 3-Star | |||||||||||||||
| Weight* | 476 lb. (216 kg) | 414 lb (188 kg) | |||||||||||||||
Standard Features and Options![]()
| F150 | F115 | |||||||||||||||||||||
| Engine Sensing Warning System | S | S | ||||||||||||||||||||
| Engine Stop Switch Lanyard | O | O | ||||||||||||||||||||
| Fuel Management Gauge | O | O | ||||||||||||||||||||
| Multi-Function Speedometer | O | O | ||||||||||||||||||||
| Multi-function Speedometer/Fuel Management Gauge | O | O | ||||||||||||||||||||
| Multi-Function Tachometer | O | O | ||||||||||||||||||||
| 3 Year Limited Warranty* | S | S | ||||||||||||||||||||
| Ultimate Corrosion Protection System | S | S | ||||||||||||||||||||
| Electronic Fuel Injection | S | S | ||||||||||||||||||||
| External Tilt Switch | S | S | ||||||||||||||||||||
| High Output Alternator | S | S | ||||||||||||||||||||
| Micro-Computer Ignition System | S | S | ||||||||||||||||||||
| Multi-Charge Monitoring System | S | |||||||||||||||||||||
| Prime Start | S | S | ||||||||||||||||||||
| Power Trim and Tilt | S | S | ||||||||||||||||||||
| Thermostatic Cooling System | S | S | ||||||||||||||||||||
| Counter Rotation | ||||||||||||||||||||||
| Yamaha Propellers (see Prop Guide) | O | O | ||||||||||||||||||||
| New Multi-Function Tiller Handle | O | |||||||||||||||||||||
| Remote Steering | S | S | ||||||||||||||||||||
| Freshwater Flush | S | S | ||||||||||||||||||||
| Command Link® Gauges | O | O | ||||||||||||||||||||
| Legend | |||
|
S = Standard Features |
O = Optional Equipment |
|
R = Required |
Yamaha Outboard - High Power
|
Four Stroke V6 High Power |
F250 High Power | F225 High Power | F200 High Power | ||||||||||||||
| Engine Type | V6 (60º) | V6 (60º) | V6 (60º) | ||||||||||||||
| Displacement | 204.6 ci (3352 cc) | 204.6 ci (3352 cc) | 204.6 ci (3352 cc) | ||||||||||||||
| W.O.T. RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | ||||||||||||||
| Alternator Output @ W.O.T. | 46A | 45A | 45A | ||||||||||||||
| Compression Ratio | 9.9:1 | 9.9:1 | 9.9:1 | ||||||||||||||
| Fuel/Induction System | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | DOHC Fuel Injection VCT | ||||||||||||||
| Lubrication | Wet Sump | Wet Sump | Wet Sump | ||||||||||||||
| Ignition System | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | ||||||||||||||
| Starting System | Electric | Electric | Electric | ||||||||||||||
| Shaft Length | 25in., 30in. | 25in. | 25in. | ||||||||||||||
| Gear Ratio | 15:30 (2.00) | 15:30 (2.00) | 15:30 (2.00) | ||||||||||||||
| C.A.R.B. Rating | 3-Star | 3-Star | 3-Star | ||||||||||||||
| Weight* | 602 lb (273 kg) | 593 lb (269 kg) | 593 lb (269 kg) | ||||||||||||||
Standard Features and Options
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Now in stock, Yamaha WaveRunners in 2 and 3 seaters. Fast, Powerful, Reliable. Interested in buying? Sign up for a test ride. |
NEW! The quick and afforable way to get out on the water. |
![]() |
![]() |













