
| F250hp V6 Four Stroke | ||||||||||||||
| Engine Type | V6 (60º) | |||||||||||||
| Displacement | 204.6 ci (3352 cc) | |||||||||||||
| RPM Range | 5000-6000 | |||||||||||||
| Alternator Output @ W.O.T. | 46A | |||||||||||||
| Compression Ratio | 9.9:1 | |||||||||||||
| Fuel/Induction System | DOHC Fuel Injection VCT | |||||||||||||
| Lubrication | Wet Sump |
|
||||||||||||
| Ignition System | TCI Micro Computer | |||||||||||||
| Starting System | Electric | |||||||||||||
| Shaft Length | 25in., 30in. | |||||||||||||
| Gear Ratio | 15:30 (2.00) | |||||||||||||
| C.A.R.B. Rating | 3-Star | |||||||||||||
| Weight* | 604 lb (274 kg) | |||||||||||||




