|
F225 Sport Model |
||||||||||||||
| Engine Type | V6 (60º) | |||||||||||||
| Displacement | 204.6 ci (3352 cc) | |||||||||||||
| RPM Range | 5000-6000 | |||||||||||||
| Alternator Output @ W.O.T. | 45A | |||||||||||||
| Compression Ratio | 9.9:1 | |||||||||||||
| Fuel/Induction System | DOHC Fuel Injection | |||||||||||||
| Lubrication | Wet Sump | |||||||||||||
| Ignition System | TCI Micro Computer | |||||||||||||
| Starting System | Electric | |||||||||||||
| Shaft Length | 20 in. | |||||||||||||
| Gear Ratio | 15:30 (2.00) | |||||||||||||
| C.A.R.B. Rating | 3-Star | |||||||||||||
| Weight* | 586 lb (267 kg) | |||||||||||||
Standard Features and Options![]()
| F225 Sport | |||||||||||||||||||||
| Engine Sensing Warning System | S | ||||||||||||||||||||
| Engine Stop Switch Lanyard | O | ||||||||||||||||||||
| Fuel Management Gauge | O | ||||||||||||||||||||
| Multi-Function Speedometer | O | ||||||||||||||||||||
| Multi-function Speedometer/Fuel Management Gauge | O | ||||||||||||||||||||
| Multi-Function Tachometer | O | ||||||||||||||||||||
| 3 Year Limited Warranty* | S | ||||||||||||||||||||
| Ultimate Corrosion Protection System | S | ||||||||||||||||||||
| Electronic Fuel Injection | S | ||||||||||||||||||||
| External Tilt Switch | S | ||||||||||||||||||||
| High Output Alternator | S | ||||||||||||||||||||
| Micro-Computer Ignition System | S | ||||||||||||||||||||
| Multi-Charge Monitoring System | S | ||||||||||||||||||||
| Power Trim and Tilt | S | ||||||||||||||||||||
| Sure-Seal Tri Latch | S | ||||||||||||||||||||
| Thermostatic Cooling System | S | ||||||||||||||||||||
| Yamaha Propellers (see Prop Guide) | O | ||||||||||||||||||||
| Remote Steering | S | ||||||||||||||||||||
| Freshwater Flush | S | ||||||||||||||||||||
| Command Link® Gauges | O | ||||||||||||||||||||
| Command Link Plus System | |||||||||||||||||||||
| Legend | |||
|
S = Standard Features |
O = Optional Equipment |
|
R = Required |




