Main Specifications
Beam Amidship | 8' (2.44 m) |
Bridge Clearance | 5'6" (1.68 m) |
– w/Hardtop | 8' 2" (2.49 m) |
Center Line Length | 22'2" (6.76 m) |
Cockpit Area | 49 sq. ft. (4.6 m²) |
Cockpit Depth | 25" (0.64 m) |
Hull Draft | 16" (0.41 m) |
Maximum HP | 300 (224 kW) |
Outboard Shaft Length | 25" (0.64 m) |
Passenger Capacity | 10 |
Standard Fuel Capacity | 89 gal. (337 l) |
Transom Width | 7'11" (2.41 m) |
Weight w/o Engine | 3450 lb. (1565 kg) |
