Main Specifications
Beam Amidship | 8'6" (2.59 m) |
Bridge Clearance | 6'8" (1.88 m) |
– w/T-top | 8'5" (2.57 m) |
Center Line Length | 22'8" (6.9 m) |
Cockpit Area | 58 sq. ft. (17.68 m²) |
Cockpit Depth | 25" (0.64 m) |
Hull Draft | 20" (0.51 m) |
Maximum HP | 300 (224 kW) |
Outboard Shaft Length | 25" (0.64 m) |
Passenger Capacity | 10 |
Standard Fuel Capacity | 123 gal. (465 l) |
Transom Width | 8'4" (2.54 m) |
Weight w/o Engine | 4002 lb. (1815 kg) |
