Engine Type | In-Line 4 Cylinder |
Displacement | 2785cc (2.8L) |
Bore x Stroke | 96 x 96.2mm (3.78 x 3.79in) |
Prop Shaft Horsepower | 200 hp @ 5500 rpm |
Compression Ratio | 10.3:1 |
Fuel Induction | EFI (DOHC) |
Exhaust | Through Propeller |
Intake | Single Throttle Valve |
Ignition | TCI Microcomputer |
Spark Plug | LFR6A-11 |
Alternator Output | 50 Amp |
Starting System | Electric with Power Trim & Tilt |
Lubrication | Wet Sump |
Engine Oil Capacity | 4.5L/4.3L w/without filter |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Cooling | Thermostatic Control |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
Recommended Fuel | Regular Unleaded (Minimum Pump Octane 89) |
Recommended Fuel Filtration | Yamaha 10 Micron Fuel/Water Separating Filter (external) |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | (26:14) 1.86:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | L=20" X=25" |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
C.A.R.B. Rating | 3-Star |
Dry Weight | 221 kg (487 lb) |
Mounting Centers | 26" |
Steering Angle (maximum) | 32° from center, either direction |
Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
Comparison Image | ![]() |
F200
