Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Displacement | 5.6L |
Bore x Stroke | 96 x 96 mm (3.78 x 3.78 in) |
Prop Shaft Horsepower | 425hp at 5500 RPM |
Full Throttle RPM Range | 5000 - 6000 RPM |
Alternator Output at W.O.T. | 90 Amp Gross, Max |
Compression Ratio | 12.2:1 |
Fuel Induction System | Direct Injection / Up to 2900 PSI |
Weight* | 432 kg (952 lbs) / 443 kg (977 lbs) / 453 kg (999 lbs) |
Recommended Fuel | Octane 89 |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel / Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller (Except in Reverse Under 2500 RPM) |
Intake | 32 |
Ignition | TCI Microcomputer |
Spark Plug | ILMAR7E-9 / Iridium |
Alternator Output | 90 Amps Gross, Max |
Starting System | Electric w/ PTT |
Lubrication | Wet Sump |
Engine Oil Capacity | 7.8L / 8.2 Quarts | 7.5L / 7.9 Quarts |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | (25/14) 1.79 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 25" - 30" - 35" |
Degree of Tilt | -4° through +73° |
Degree of Trim | -4° through +16° |
Dry Weight | 25" shaft / 432 kg (952 lbs) ; 30" shaft / 443 kg (977 lbs; 35" shaft / 453 kg (999 lbs) |
Mounting Centers | 28.5" |
Steering | Integrated, Electric Actuation |
Steering Angle (maximum) | 31° from center, either direction |
Warranty | Limited 5-Year Pleasure, 3-Year Government, 1-Year Commercial |
XTO Offshore - 425
